2026 · Federal · Provincial · Territorial
Canadian immigration
draw & intake results.
Review published 2026 Express Entry, provincial and territorial selection activity. Choose a program or jurisdiction to see dates, streams, invitations or intake limits, thresholds and direct government sources.
Search 2026 results
Find a draw or intake
Search by federal program, province, stream, sector, occupation focus, date or score.
2026 federal, provincial & territorial results
All immigration results
Results from every program are shown together. Choose a program above to see its dedicated details.
| Program / province | Date | Stream / focus | Invitations / positions | Score / threshold | Details |
|---|---|---|---|---|---|
| Express Entry | Aug 172026 | Round 435 — Provincial Nominee Program | 442 | CRS 760 | Program-specific round. Tie-breaking rule: August 7, 2026 at 18:01:56 UTC. |
| Express Entry | Aug 72026 | Round 434 — Transport occupations | 300 | CRS 470 | Category-based round under the 2026 Transport Occupations category, version 2. |
| Express Entry | Aug 62026 | Round 433 — French-language proficiency | 5,000 | CRS 391 | Category-based round for candidates meeting the federal French-language proficiency category requirements. |
| Express Entry | Aug 52026 | Round 432 — Canadian Experience Class | 3,000 | CRS 516 | Program-specific round for candidates eligible under the Canadian Experience Class. |
| Express Entry | Aug 42026 | Round 431 — Provincial Nominee Program | 507 | CRS 768 | Program-specific round for Express Entry candidates with a provincial or territorial nomination. |
| Express Entry | Jul 232026 | Round 430 — Skilled Military Recruits | 4 | CRS 368 | Category-based round for candidates meeting the Skilled Military Recruits category requirements. |
| Express Entry | Jul 222026 | Round 429 — French-language proficiency | 5,000 | CRS 399 | Category-based round for candidates meeting the federal French-language proficiency category requirements. |
| Express Entry | Jul 212026 | Round 428 — Canadian Experience Class | 2,000 | CRS 516 | Program-specific round for candidates eligible under the Canadian Experience Class. |
| Express Entry | Jul 202026 | Round 427 — Provincial Nominee Program | 511 | CRS 744 | Program-specific round for Express Entry candidates with a provincial or territorial nomination. |
| Express Entry | Jul 102026 | Round 426 — Senior managers with Canadian work experience | 500 | CRS 392 | Category-based round for eligible senior managers with Canadian work experience. |
| Express Entry | Jul 92026 | Round 425 — French-language proficiency | 5,000 | CRS 420 | Category-based round for candidates meeting the federal French-language proficiency category requirements. |
| Express Entry | Jul 72026 | Round 424 — Canadian Experience Class | 2,000 | CRS 517 | Program-specific round for candidates eligible under the Canadian Experience Class. |
| Express Entry | Jul 62026 | Round 423 — Provincial Nominee Program | 534 | CRS 708 | Program-specific round for Express Entry candidates with a provincial or territorial nomination. |
| Ontario | Apr 302026 | Employer Job Offer — Greater Toronto Area | 1,063 | Foreign Worker 57+ | 786 Foreign Worker and 277 International Student invitations. |
| Ontario | Apr 232026 | Employer Job Offer — Eastern Ontario | 539 | FW 63+ · IS 87+ | Regional selection across eligible Employer Job Offer streams. |
| Ontario | Apr 232026 | Employer Job Offer — Northern Ontario | 303 | FW 60+ · IS 87+ | Regional selection across eligible Employer Job Offer streams. |
| Ontario | Apr 232026 | Employer Job Offer — Southwestern Ontario | 886 | FW 60+ · IS 84+ | Regional selection across eligible Employer Job Offer streams. |
| Ontario | Apr 232026 | Employer Job Offer — Central Ontario outside GTA | 428 | FW 60+ · IS 85+ | Regional selection across eligible Employer Job Offer streams. |
| Ontario | Apr 222026 | Masters Graduate and PhD Graduate | 918 | Masters 61+ · PhD 56+ | 674 Masters Graduate and 244 PhD Graduate invitations. |
| Ontario | Apr 152026 | In-Demand Skills — agriculture and priority occupations | 1,334 | 35+ | Targeted In-Demand Skills candidates in agriculture and other published priority occupations; the minimum shown is an Ontario EOI score. |
| Ontario | Apr 82026 | Employer Job Offer — health care and early childhood education | 1,635 | FW 20+ · IS 46+ | Occupation-targeted selection in the Foreign Worker and International Student streams; candidates also had to meet the published stream and NOC conditions. |
| Ontario | Apr 82026 | Employer Job Offer — French-speaking candidates | 146 | FW 35+ · IS 63+ | Targeted French-speaking candidates in the Foreign Worker and International Student streams. The thresholds shown are provincial EOI scores. |
| Ontario | Apr 82026 | Employer Job Offer — REDI regional pilot | 32 | Varied by stream | Regional Economic Development through Immigration (REDI) selection. The qualifying stream, work location and other targeted conditions still applied. |
| Ontario | Apr 82026 | Employer Job Offer — physicians | 15 | 43+ | Targeted physician selection. Candidates had to meet the named stream and Ontario’s physician-related eligibility conditions. |
| Ontario | Apr 12026 | Employer Job Offer — mining occupations | 759 | FW 56+ · IS 85+ | Occupation-targeted selection for mining-related work under the Foreign Worker, International Student and In-Demand Skills streams. |
| Ontario | Mar 252026 | Employer Job Offer — regional selections | 1,112 | Varied by region | Eastern, Northern, Southwestern, Central outside the GTA, and GTA selections. |
| Ontario | Mar 182026 | Masters Graduate and PhD Graduate | 1,107 | Masters 30+ | 582 Masters Graduate and 525 PhD Graduate invitations. |
| Ontario | Mar 182026 | Employer Job Offer — physicians and REDI | 136 | Varied by stream | 97 physician and 39 REDI invitations. |
| Ontario | Feb 22026 | Employer Job Offer — health care and early childhood education | 1,649 | FW 36+ · IS 56+ | 634 Foreign Worker and 1,015 International Student invitations. |
| Ontario | Feb 22026 | Employer Job Offer — physicians | 129 | 33+ | Targeted physician selection. Candidates had to meet the named stream and Ontario’s physician-related eligibility conditions. |
| Ontario | Feb 22026 | Employer Job Offer — REDI regional pilot | 47 | Varied by stream | Regional Economic Development through Immigration (REDI) selection. The qualifying stream, work location and other targeted conditions still applied. |
| British Columbia | Aug 202026 | Skills Immigration — high economic impact | 337 | $55/hour and $110,000/year | Wage-based selection for job offers in NOC TEER 0, 1, 2 or 3. |
| British Columbia | Aug 202026 | Skills Immigration — high economic impact | 265 | 132+ | Points-based selection. |
| British Columbia | Aug 62026 | Skills Immigration — childcare | 183 | 102+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Aug 62026 | Skills Immigration — health care | 124 | 84+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Aug 62026 | Skills Immigration — education | <5 | 68+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Aug 62026 | Skills Immigration — veterinary care | 6 | 72+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Aug 62026 | Skills Immigration — construction | 187 | 88+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jul 282026 | Entrepreneur Immigration — Base | 10 | 117+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jul 232026 | Skills Immigration — temporary rural/remote health support | 60 | 50+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jul 162026 | Skills Immigration — high economic impact | 223 | $58/hour and $115,000/year | Wage-based selection. |
| British Columbia | Jul 162026 | Skills Immigration — high economic impact | 346 | 132+ | Points-based selection. |
| British Columbia | Jul 92026 | Skills Immigration — childcare | 91 | 108+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jul 92026 | Skills Immigration — health care | 116 | 96+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jul 92026 | Skills Immigration — veterinary care | <5 | 88+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jul 92026 | Skills Immigration — construction | 136 | 97+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jun 302026 | Entrepreneur Immigration — Base | 14 | 118+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jun 302026 | Entrepreneur Immigration — Regional | <5 | 113+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jun 182026 | Skills Immigration — high economic impact | 130 | $62/hour and $125,000/year | Wage-based selection. |
| British Columbia | Jun 182026 | Skills Immigration — high economic impact | 149 | 136+ | Points-based selection. |
| British Columbia | Jun 22026 | Skills Immigration — childcare | 91 | 111+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jun 22026 | Skills Immigration — health care | 117 | 100+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jun 22026 | Skills Immigration — veterinary care | 6 | 92+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jun 22026 | Skills Immigration — construction | 128 | 101+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jun 22026 | Entrepreneur Immigration — Base | 15 | 117+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Jun 22026 | Entrepreneur Immigration — Regional | <5 | 117+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | May 142026 | Skills Immigration — high economic impact | 225 | $59/hour and $120,000/year | Wage-based selection. |
| British Columbia | May 142026 | Skills Immigration — high economic impact | 212 | 135+ | Points-based selection. |
| British Columbia | May 62026 | Skills Immigration — childcare | 86 | 115+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | May 62026 | Skills Immigration — health care | 117 | 108+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | May 62026 | Skills Immigration — veterinary care | 9 | 100+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | May 62026 | Skills Immigration — construction | 121 | 108+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | May 52026 | Entrepreneur Immigration — Base | 8 | 115+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | May 52026 | Entrepreneur Immigration — Regional | <5 | 115+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Apr 222026 | Skills Immigration — high economic impact | 252 | $62/hour and $125,000/year | Wage-based selection. |
| British Columbia | Apr 222026 | Skills Immigration — high economic impact | 232 | 138+ | Points-based selection. |
| British Columbia | Apr 142026 | Entrepreneur Immigration — Base | 14 | 115+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Mar 102026 | Entrepreneur Immigration — Base | 7 | 117+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Mar 102026 | Entrepreneur Immigration — Regional | <5 | 129+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Feb 112026 | Skills Immigration — high economic impact | 195 | $62/hour and $125,000/year | Wage-based selection. |
| British Columbia | Feb 112026 | Skills Immigration — high economic impact | 265 | 135+ | Points-based selection. |
| British Columbia | Feb 102026 | Entrepreneur Immigration — Base | 13 | 121+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Feb 102026 | Entrepreneur Immigration — Regional | <5 | 105+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| British Columbia | Feb 42026 | Skills Immigration — high economic impact | 206 | $70/hour and $145,000/year | Wage-based selection. |
| British Columbia | Feb 42026 | Skills Immigration — high economic impact | 223 | 138+ | Points-based selection. |
| British Columbia | Jan 132026 | Entrepreneur Immigration — Base | 7 | 115+ | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| Alberta | Aug 192026 | Dedicated Health Care Pathway — non-Express Entry | 24 | 60+ | Targeted eligible regulated health professionals through the non-Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Aug 142026 | Alberta Opportunity Stream | 743 | 58+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Aug 122026 | Dedicated Health Care Pathway — Express Entry | 57 | 60+ | Targeted eligible regulated health professionals through the Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Aug 112026 | Rural Renewal Stream | 127 | 51+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Aug 72026 | Express Entry — Priority Sectors: Agriculture | 38 | 55+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Aug 62026 | Express Entry — Accelerated Tech | 95 | 60+ | Targeted Express Entry candidates in an eligible technology occupation with a qualifying Alberta employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Aug 42026 | Express Entry — Priority Sectors: Health Care | 50 | 66+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jul 212026 | Express Entry — Priority Sectors: Construction | 53 | 65+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jul 162026 | Express Entry — Priority Sectors: Agriculture | 29 | 56+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jul 152026 | Alberta Opportunity Stream | 833 | 53+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jul 142026 | Dedicated Health Care Pathway — non-Express Entry | 51 | 52+ | Targeted eligible regulated health professionals through the non-Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jul 102026 | Express Entry — Law Enforcement | <10 | 52+ | Targeted Express Entry candidates under Alberta’s Law Enforcement Pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jul 82026 | Express Entry — Accelerated Tech | 149 | 55+ | Targeted Express Entry candidates in an eligible technology occupation with a qualifying Alberta employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jul 72026 | Rural Renewal Stream | 42 | 55+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jul 32026 | Dedicated Health Care Pathway — Express Entry | 92 | 55+ | Targeted eligible regulated health professionals through the Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 292026 | Dedicated Health Care Pathway — non-Express Entry | 75 | 63+ | Targeted eligible regulated health professionals through the non-Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 242026 | Express Entry — Aviation and skilled trades | 35 | 47+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 222026 | Dedicated Health Care Pathway — Express Entry | 46 | 64+ | Targeted eligible regulated health professionals through the Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 192026 | Express Entry — Accelerated Tech | 100 | 59+ | Targeted Express Entry candidates in an eligible technology occupation with a qualifying Alberta employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 182026 | Tourism and Hospitality Stream | 61 | 71+ | Selection for eligible tourism and hospitality workers with a qualifying Alberta job and employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 172026 | Alberta Opportunity Stream | 720 | 58+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 152026 | Express Entry — Priority Sectors: Manufacturing | 56 | 50+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 122026 | Express Entry — Priority Sectors: Agriculture | 37 | 52+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 112026 | Express Entry — Priority Sectors: Health Care | 50 | 63+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 102026 | Rural Renewal Stream | 54 | 51+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 92026 | Dedicated Health Care Pathway — non-Express Entry | 35 | 45+ | Targeted eligible regulated health professionals through the non-Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 82026 | Dedicated Health Care Pathway — Express Entry | 49 | 60+ | Targeted eligible regulated health professionals through the Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 52026 | Alberta Opportunity Stream | 462 | 50+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jun 22026 | Express Entry — Priority Sectors: Manufacturing | 49 | 53+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 292026 | Express Entry — Accelerated Tech | 200 | 55+ | Targeted Express Entry candidates in an eligible technology occupation with a qualifying Alberta employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 272026 | Alberta Opportunity Stream | 993 | 51+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 252026 | Rural Renewal Stream | 83 | 50+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 222026 | Express Entry — Priority Sectors: Agriculture | 76 | 48+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 212026 | Express Entry — Priority Sectors: Manufacturing | 99 | 56+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 202026 | Express Entry — Construction and skilled trades | 50 | 61+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 132026 | Dedicated Health Care Pathway — Express Entry | 61 | 57+ | Targeted eligible regulated health professionals through the Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 72026 | Express Entry — Accelerated Tech | 146 | 57+ | Targeted Express Entry candidates in an eligible technology occupation with a qualifying Alberta employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 62026 | Alberta Opportunity Stream | 832 | 54+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | May 12026 | Rural Renewal Stream | 12 | 50+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Apr 272026 | Tourism and Hospitality Stream | 98 | 71+ | Selection for eligible tourism and hospitality workers with a qualifying Alberta job and employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Apr 232026 | Express Entry — Law Enforcement | <10 | 58+ | Targeted Express Entry candidates under Alberta’s Law Enforcement Pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Apr 162026 | Dedicated Health Care Pathway — non-Express Entry | 37 | 46+ | Targeted eligible regulated health professionals through the non-Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Apr 152026 | Express Entry — Priority Sectors: Health Care | 50 | 55+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Apr 142026 | Express Entry — Construction and skilled trades | 50 | 60+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Apr 132026 | Dedicated Health Care Pathway — Express Entry | 62 | 59+ | Targeted eligible regulated health professionals through the Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Apr 102026 | Alberta Opportunity Stream | 447 | 65+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Apr 92026 | Rural Renewal Stream | 74 | 50+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Apr 82026 | Express Entry — Accelerated Tech | 146 | 59+ | Targeted Express Entry candidates in an eligible technology occupation with a qualifying Alberta employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 272026 | Express Entry — Law Enforcement | <10 | 46+ | Targeted Express Entry candidates under Alberta’s Law Enforcement Pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 262026 | Rural Renewal Stream | 60 | 50+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 242026 | Dedicated Health Care Pathway — non-Express Entry | 102 | 54+ | Targeted eligible regulated health professionals through the non-Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 192026 | Express Entry — Priority Sectors: Construction | 109 | 59+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 172026 | Express Entry — Priority Sectors: Manufacturing | 27 | 50+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 162026 | Express Entry — Priority Sectors: Health Care | 50 | 63+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 132026 | Rural Renewal Stream | 349 | 51+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 122026 | Dedicated Health Care Pathway — non-Express Entry | 47 | 47+ | Targeted eligible regulated health professionals through the non-Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 62026 | Express Entry — Accelerated Tech | 139 | 56+ | Targeted Express Entry candidates in an eligible technology occupation with a qualifying Alberta employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Mar 52026 | Alberta Opportunity Stream | 832 | 61+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 262026 | Rural Renewal Stream | 30 | 55+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 242026 | Tourism and Hospitality Stream | 68 | 73+ | Selection for eligible tourism and hospitality workers with a qualifying Alberta job and employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 202026 | Alberta Opportunity — Priority Sectors | 831 | 56+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 192026 | Express Entry — Priority Sectors: Construction | 50 | 61+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 172026 | Express Entry — Priority Sectors: Agriculture | <10 | 49+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 122026 | Express Entry — Priority Sectors: Manufacturing | 32 | 50+ | Targeted Express Entry selection aligned with Alberta’s named priority sector and related occupations. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 112026 | Express Entry — Accelerated Tech | 147 | 59+ | Targeted Express Entry candidates in an eligible technology occupation with a qualifying Alberta employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 102026 | Rural Renewal Stream | 212 | 54+ | Selection under the Rural Renewal Stream; candidates require support through a designated Alberta community. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 62026 | Express Entry — Law Enforcement | <10 | 50+ | Targeted Express Entry candidates under Alberta’s Law Enforcement Pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Feb 22026 | Alberta Opportunity Stream | 915 | 57+ | Selection under the Alberta Opportunity Stream for eligible temporary workers already working in Alberta. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jan 292026 | Express Entry — Accelerated Tech | 148 | 63+ | Targeted Express Entry candidates in an eligible technology occupation with a qualifying Alberta employer. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jan 272026 | Dedicated Health Care Pathway — non-Express Entry | 43 | 45+ | Targeted eligible regulated health professionals through the non-Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Alberta | Jan 262026 | Dedicated Health Care Pathway — Express Entry | 63 | 61+ | Targeted eligible regulated health professionals through the Express Entry health-care pathway. The minimum shown is the AAIP Worker EOI score, not federal CRS. |
| Manitoba | Aug 132026 | Expression of Interest draw #277 — Skilled Worker Stream | 53 | Targeted selection | Strategic recruitment initiatives: Employer Services 15, Ethnocultural Communities 12, Francophone Community 13, Regional Communities 9, and temporary-public-policy candidates 4. Six invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Jul 302026 | Expression of Interest draw #276 | 766 | Targeted selection | 94 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Jul 162026 | Expression of Interest draw #275 | 2,146 | Targeted selection | 825 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Jul 22026 | Expression of Interest draw #274 | 77 | Targeted selection | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| Manitoba | Jun 182026 | Expression of Interest draw #273 | 124 | Targeted selection | The government published the date, selection focus, count and threshold shown. No additional selection parameters were published for this entry. |
| Manitoba | Jun 42026 | Expression of Interest draw #272 | 104 | Targeted selection | 15 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | May 212026 | Expression of Interest draw #271 | 96 | Targeted selection | 20 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | May 72026 | Expression of Interest draw #270 | 906 | Targeted selection | 326 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Apr 232026 | Expression of Interest draw #269 | 308 | Targeted selection | 105 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Apr 92026 | Expression of Interest draw #268 | 32 | Targeted selection | 8 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Mar 262026 | Expression of Interest draw #267 | 14 | Targeted selection | 3 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Mar 122026 | Expression of Interest draw #266 | 46 | Targeted selection | 5 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Feb 262026 | Expression of Interest draw #265 | 72 | Targeted selection | 11 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Feb 122026 | Expression of Interest draw #264 | 29 | Targeted selection | 6 invitations went to candidates with a valid Express Entry profile. |
| Manitoba | Jan 292026 | Expression of Interest draw #263 | 47 | Targeted selection | 6 invitations went to candidates with a valid Express Entry profile. |
